4TB Seagate Guardian IronWolf NAS ST4000VN008
- 4TB 3,5 inch hard drive
- SATA III 6 Gb/s
- 5900 RPM - 64MB
Product Description ST4000VN008


The Seagate IronWolf is a 3,5 inch for surveillance and a storage capacity of 4TB. The Seagate IronWolf heeft een SATA 6 Gb/s interface, rotational speed of 5900 RPM and 64MB cache. The hard drives in the IronWolf series are enhanced with AgileArray™ technology, NAS-optimised for the best NAS experience possible, AgileArray focuses on drive balance, RAID optimisation and power management. Enabling user workloads of up to 180 TB/year on IronWolf and 300 TB/year with IronWolf Pro, multiple users can confidently upload and download data to a NAS server. The most suitable applications for the IronWolf drives are for 1 to 8 bays, home, creative pro, SOHO, and small business NAS.
For more information, please visit this products webpage.
Specifications
Size | 3,5" |
Capacity | 4 TB |
Type of usage | NAS |
Interface | SATA III (6 Gb/s) |
Cache | 64 MB |
Rotations | 5900 RPM |
Warranty | 3 year |
EAN Code | 0763649097885 |
Did you notice a wrong specification? Please let us know.
Specifications | 4TB |
Standard Model Numbers | ST4000VN008 |
Interface | SATA 6Gb/s |
Features and Performance | |
---|---|
Number of Drive Bays Supported | 1 to 8 |
Multi-User Technology (TB/yr) | 180 |
Rotational Vibration (RV) Sensors | Yes |
Dual-Plane Balance | Yes |
Error Recovery Control | Yes |
Max Sustained Data Transfer Rate OD (MB/s) | 180 |
Spindle Speed (RPM) | 5900 |
Cache (MB) | 64 |
Reliability/Data Integrity | |
Load/Unload Cycles | 600 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
Power-On Hours (per year) | 8760 |
Workload Rate Limit (WRL) (TB/year) | 180 |
Mean Time Between Failures (MTBF) (hours) | 1M |
Warranty, Limited (years) | 3 |
Power Management | |
Startup Current, Typical (12V,A) | 2.0 |
Average Operating Power (W) | 4.8 |
Idle Average (W) | 3.95 |
Standby Mode/Sleep Mode, Typical (W) | 0.5/0.5 |
Voltage Tolerance (5V) | ±5% |
Voltage Tolerance (12V) | ±10% |
Environmental | |
Temperature (°C) | |
Operating (ambient, min) | 5 |
Operating (drive case, max) | 70 |
Nonoperating (ambient, min) | -40 |
Nonoperating (ambient, max) | 70 |
Halogen Free | Yes |
Shock, Operating/Nonoperating: 2ms (max, Gs) | 80/300 |
Acoustics | |
Idle (typical, bels) | 2.3 |
Operating (typical, bels) | 2.5 |
Physical | |
Height (mm/in, max) | 26.11/1.028 |
Width (mm/in, max) | 101.6/4.010 |
Depth (mm/in, max) | 146.99/5.787 |
Weight (g/lb, typical) | 610/1.345 |
Did you notice a wrong specification? Please let us know.