DoorBird IP Video Door Station D1101V Surface-mounted
- Surface-mounted
- Video and audio call
- Burglary prevention
- Free visitor history
- Night vision
- Free visitor history
Product Description D1101V
.jpg.jpg)
Imagine, you are not at home and your children have locked themselves out or the courier wants to deliver a parcel. With DoorBird this is no longer a problem.
Every time someone rings the doorbell you will get a push notification on your smartphone or tablet. Via the DoorBird App you are not only able to talk to the visitor but also see them live in HD quality. You will never miss a visitor again. With DoorBird you are on the move and yet at home, even if a burglar rings at the door to check if someone is at home
Smart Home starts at the front door
DoorBird is the smart solution for your house entrance. Simply connect your DoorBird IP Video Door Station to your smartphone and talk to your visitor – anywhere you are. The IP Video Door Station can be used as a standalone unit or can be integrated into an existing Smart Home platform. Even existing classic installations such as a door chime or an electric door opener can still be used and controlled via the DoorBird App.
Quality made in Germany
All DoorBird products are designed, developed and produced by Bird Home Automation GmbH in Berlin, Germany. We manufacture all products with the greatest care and precision, and deliver them to our customers all over the world.
- Surface-mounted
- Automatic door buzzer
- Free visitor history
- Geofencing
- Burglary prevention
- Easy self-install
- Night vision/Light sensor
- Motion sensor with 4D technology
- HDTV Video
- Configurable call button
- WiFi enabled
- Noise reduction and echo cancellation
For more information, please visit this products webpage.
Specifications
Image quality | HD 1080p |
Network | Ethernet, WiFi |
PIR detection | Yes |
PoE | Yes |
Package content | 1x Front panel 1x Surface-mounting housing (backbox) 1x Power supply unit (mains adaptor) with 4 country-specific outlet adaptors (110 - 240 V AC to 15 V DC) 1x Screwdriver 1x Quickstart guide with Digital Passport 1x Installation manual 1x Small parts |
Warranty | 2 year |
EAN Code | 4260423866744 |
Did you notice a wrong specification? Please let us know.
General | ||
---|---|---|
Front panel | 3 mm (0.12 in), stainless steel V4A/V2A | |
Mounting housing(backbox) | Polycarbonate | |
Mounting type | Surface-mounted, flush-mounted version sold separately | |
Call button | Plastic | |
Nameplate | Illuminated | |
Power supply | 15 V DC (max. 15 W) or Power over | |
Ethernet (PoE 802.3af Mode-A) | ||
Weight | 471 g | |
Connectors | LAN/PoE (T+, T-, R+, R-) | |
Bi-stable latching relay (potential-free), | ||
max. 1-24 V DC/AC, 1 A, e.g. for electric door opener | ||
Switch relays, max. 24 V DC / AC, 1 A, | ||
e.g. for conventional door chimes | ||
External input for external door opener button | ||
15 V DC input (+, -), max. 15 W | ||
Weatherproof | Yes, IP65 | |
Approvals | IP65, CE, FCC, IC, RoHS, REACH, IEC/EN 62368, IEC/EN 62471, Wi-Fi CERTIFIED | |
Dimensions | 151,9 x 65 x 32 mm (H x W x D) | |
Operating conditions | -25 to +55C | |
Humidity | 10 to 85 % RH(non-condensing) | |
Scope of delivery | 1x Main Electrical Unit | |
1x Front panel | ||
1x Surface-mounting housing (backbox) | ||
1x Power supply unit (mains adaptor) with | ||
4 country-specific outlet adaptors | ||
(110 - 240 V AC to 15 V DC) | ||
1x Screwdriver | ||
1x Quickstart guide with Digital Passport | ||
1x Installation manual | ||
1x Small parts | ||
System Requirments | ||
System requirements | Mobile device: Newest iOS on | |
iPhone/iPad, newest Android on Smartphone/Tablet | ||
Internet: High-Speed Landline Broadband | ||
Internet connection, DSL, cable or fiber optic, | no socks or proxy server | |
Network: Ethernet Network, with DHCP | ||
Recommended installation height | Camera lens should be at a min. height of | |
145 cm (57 in). Before the installation please | ||
determine your optimal installation height. | ||
Video | ||
Camera | HDTV 1080p, dynamic (VGA HDTV) | |
Lens | High-end ultra wide-angle hemispheric lens | |
200(D), 150(H), 90(V), straightened, IR-capable | ||
Night vision | Yes, light sensor, automatic IR-cut filter, | |
12 Infrared LEDs (850 nm) | ||
Audio | ||
Audio components | Speaker and microphone, noise reduction and echo cancellation (ANR, AEC) | |
Audio streaming | Two-way | |
Netwerk | ||
Ethernet | PoE 802.3af Mode-A, 10/100 Base-T | |
WiFi | 2.4 GHz b/g/n | |
Supported protocols | HTTP, HTTPS, SSL/TLS, Bonjour, DNS, RTSP, RTP, | |
TCP, UDP, RTCP, ICMP, DHCP, ARP, SIP, DTMF | ||
(RTP [RFC-2833], SIP INFO [RFC-2976]), STM | ||
Motion Sensor | ||
Type | Active | |
Detection angle | 80(H), 50(V) | |
Range | 1 - 6 m (3.3 - 19.7 ft), depends on environment,configurable in 1 m (3.3 ft) steps. | |
Technology | 4D. Based on multiple integrated sensors and algorithms, e.g. Radio Frequency Energy (RFE) | |
Configuration Via App, e.g. | Range (1 - 6 m / 3.3 - 19.7 ft) | |
Movement direction (coming, leaving, both) | ||
Individual events (e.g. switch a relay, | ||
push notification, SIP call [audio/video], | ||
HTTP(s) requests) | ||
Individual schedules | ||
Integrated wireless modules | ||
WiFi | 2.4 GHz | |
Bluetooth | Bluetooth Low Energy (BLE) The new D1101V model has a Bluetooth module built in that will be used for access control. The module isnt activated yet but that is just a firmware update. Once activated, customers will be able to trigger the relay on the unit through the Bluetooth on their phones by simply walking up to the door. | |
We will also in the future come out with a little Bluetooth remote for that same purpose. | ||
Sensor | 24 GHz, can be disabled |
Did you notice a wrong specification? Please let us know.